09 Dec YS24 Part list
YS24 Compact Super-High-Speed Modular Part list:
Contents
1 Base Section
Base…………………………………………………………….1-1
Sub Assy………………………………………………………1-2
2 Cover Section
Top Cover …………………………………………………….2-1
Acril Door ……………………………………………………..2-2
Base / Conveyor / CE Cover …………………………..2-3
3 Feeder Holder Section
Feeder Holder Fix 60………………………………………3-1
Feeder Holder Fix 24………………………………………3-2
Clamp Unit…………………………………………………….3-3
Reel Holder 60………………………………………………3-4
Feeder Floating Detection……………………………….3-5
4 Moving-axis Section
X-axis-Motor/ Sensor/ Duct/ Cover/ Joint…………..4-1
X-axis-I/O Box/ Plate A, B……………………………….4-2
X-axis-Sub Assy…………………………………………….4-3
Y-axis-Cover/ Org Sensor………………………………..4-4
Y-axis-Stay/ Bracket/ Damper………………………….4-5
Y-axis-Liner Motor/ Duct………………………………….4-6
5 Head Section
Body Head / Vision…………………………………………5-1
Body Head Sub……………………………………………..5-2
Shaft Head Sub Assy………………………………………5-3
Ejector / Z-axis……………………………………………….5-4
Scan Camera / Axis………………………………………..5-5
6 Nozzle Section
Nozzle…………………………………………………………..6-1
Nozzle Changer …………………………………………….6-2
7 Conveyor Unit Section
Push-Up 1……………………………………………………..7-1
Push-Up 2……………………………………………………..7-2
Main Stopper…………………………………………………7-3
Sub Stopper / Exit Stopper………………………………7-4
Clamp Board-1………………………………………………7-5
Clamp Board-2………………………………………………7-6
Main Conveyor Sub Assy A-1…………………………..7-7
Main Conveyor Sub Assy A-2…………………………..7-8
Main Conveyor Sub Assy A-3…………………………..7-9
Main Conveyor Sub Assy B-1…………………………7-10
Main Conveyor Sub Assy B-2…………………………7-11
Main Conveyor Sub Assy B-3…………………………7-12
Main Conveyor Sub Assy C-1………………………..7-13
Main Conveyor Sub Assy C-2………………………..7-14
Sensor………………………………………………………..7-15
8 Camera Section
Multi Camera & Light Assy………………………………8-1
9 Blow Station Section
Blow Station / Dump Box…………………………………9-1
10 Tape Cutter Section
Main Cutter Assy (60-Fix)………………………………10-1
Cutter Valve / Slope / Safty Cover Assy (60-Fix)…. 10-2
Main Cutter Assy 288 (24-Fes)……………………….10-3
Cutter Valve / Slope / Safty Cover Assy (24-Fes)….10-4
Main Cutter Assy (24-Fix)………………………………10-5
Cutter Valve / Slope / Safty Cover Assy (24-Fix)….10-6
Non Tape Cutter…………………………………………..10-7
11 FDR Section
Set Up ST on MC…………………………………………11-1
FDR Power ST…………………………………………….11-2
FDR Stand Type144……………………………………..11-3
12 Controller Section
Control Box………………………………………………….12-1
13 Exterior, etc Section
Exterior, etc 1……………………………………………….13-1
Exterior, etc 2……………………………………………….13-2
Base
No. | Part No. | Part Name | Q’ty | Remarks | Compati. | Revision No.-date |
1 | KKE-M1118-00 | PLATE 18 | 1 | |||
2 | $NK-3N | NYLON CLIP | 12 | |||
3 | 97602-05310 | SCREW, PAN HEAD W/W | 19 | |||
4 | 90990-11J003 | SCREW, PAN HEAD W/W | 14 | |||
5 | KKE-M1122-00 | PLATE 22 | 1 | |||
6 | KKE-M1115-00 | PLATE 15 | 1 | |||
7 | $NK-4N | NYLON CLIP | 6 | |||
8 | KKE-M1128-00 | PLATE, CONV. | 1 | |||
9 | KKE-M1338-00 | BRKT. MAIN SWITCH | 1 | |||
10 | KKE-M1336-00 | BRKT. REAR LEFT | 1 | |||
11 | KKE-M1337-00 | BRKT. REAR RIGHT | 1 | |||
12 | KKE-M111M-00 | PLATE, CLAMP | 1 | |||
13 | KGS-M1371-00 | BRACKET, FIX | 8 | |||
14 | KKE-M1163-00 | BRACKET 2, FAN | 1 | |||
15 | KHY-M1162-01 | BRACKET,FAN | 1 | OK | MFX0104-2009/11/26 | |
KKE-M1162-00 | DUCT | 1 | ||||
16 | KKE-M11H5-00 | PLATE | 1 | |||
17 | KKE-M11H6-01 | PLATE, FAN | 1 | 1 FAN type | NG | MFX0027-2009/12/8 |
KKE-M11H6-00 | PLATE, FAN | 1 | 2 FAN type | |||
18 | KKE-M1151-01 | PLATE, SIDE 1 | 1 | |||
19 | KKE-M1152-01 | PLATE, SIDE 2 | 1 | |||
20 | KKE-M11F1-00 | STAY C/R, R | 1 | |||
21 | KKE-M11F2-00 | STAY C/R, L | 1 | |||
22 | KKE-M11F4-00 | FILTER | 2 | |||
23 | KKE-M11F3-00 | PLATE | 2 | |||
24 | KKE-M11F5-00 | TAPE | 2 | |||
25 | KKE-M11H1-00 | PLATE, FAN | 1 | |||
26 | KKE-M11H3-00 | DUCT, FAN | 1 | |||
27 | KKE-M11H4-00 | DUCT, FAN 2 | 1 | |||
28 | KKE-M1131-00 | COVER, PU AXIS | 1 | |||
29 | KKE-M1132-00 | COVER, PU AXIS | 2 | |||
30 | 92012-05010 | BOLT, BUTTON HEAD | 6 | |||
31 | 90172-00J050 | WASHER, EXTL. TOOTHED | 6 | |||
32 | 90990-12J004 | SCREW, BIN. HEAD W/W | 10 | |||
33 | 90990-23J004 | GROMMET | 2 | |||
34 | 91312-04006 | BOLT HEX. SOCKET HEAD | 8 | |||
35 | 91312-04020 | BOLT HEX. SOCKET HEAD | 4 | |||
36 | 91312-05006 | BOLT HEX. SOCKET HEAD | 1 | |||
37 | 91312-05008 | BOLT HEX. SOCKET HEAD | 7 | |||
38 | 91312-05010 | BOLT HEX. SOCKET HEAD | 8 | |||
39 | 91312-05012 | BOLT HEX. SOCKET HEAD | 8 | |||
40 | 92902-04200 | WASHER, PLAIN | 4 | |||
41 | 92902-05200 | WASHER, PLAIN | 14 | |||
42 | 97602-04308 | SCREW, PAN HEAD W/W | 2 | |||
43 | 98902-05010 | SCREW, BINDING HEAD | 16 | |||
44 | 91312-03006 | BOLT HEX. SOCKET HEAD | 4 | |||
45 | KKE-M1114-01 | PLATE 14 (I/O) | 1 | |||
46 | KKE-M1126-00 | PLATE 26 | 1 | |||
47 | KKE-M111L-00 | BRKT. 1 POWER SUPPLY | 1 | |||
48 | KKE-M111K-00 | BRKT. 2 POWER SUPPLY | 1 | |||
49 | KKE-M1151-11 | PLATE,SIDE 1 | 1 | UPS | ||
50 | KKE-M1153-10 | PLATE,SIDE 3 | 1 | UPS | ||
51 | KJJ-M1155-00 | BRACKET,UPS | 1 | UPS | ||
52 | KHW-M1157-00 | BRACKET 2,UPS | 1 | UPS | ||
53 | KHW-M1158-00 | PLATE,UPS | 1 | UPS | ||
54 | KHW-M1160-00 | COVER,HARNESS | 1 | UPS | ||
55 | KHW-M1161-00 | BRACKET 3,UPS | 1 | UPS | ||
56 | KV7-M1515-00 | PLATE,RUBBER | 1 | UPS | ||
57 | 90990-12J004 | SCREW BIN.HEAD W/W | 18 | UPS | ||
58 | 92902-04200 | WASHER PLAIN | 5 | UPS | ||
59 | 91312-04006 | BOLT HEX.SOCKET HEAD | 8 | UPS | |
Sub Assy
No. | Part No. | Part Name | Q’ty | Remarks Compati. Revision No.-date | ||
1 | KGA-M1180-00 | LEVELING BOLT ASSY | 4 | |||
2 | KKE-M1111-00 | PLATE 11 | 1 | |||
3 | KHY-M8504-00 | REGULATOR | 2 | |||
4 | $SL12-03 | JOINT | 2 | |||
5 | $SLY10-03 | JOINT | 2 | |||
6 | $TL4-02 | JOINT | 2 | |||
7 | 90990-12J004 | SCREW BIN. HEAD W/W | 5 | |||
8 | KG7-M8501-00 | AIR FILTER | 1 | |||
9 | KV8-M8502-00 | MIST FILTER (MF400-A) | 1 | |||
10 | KV8-M8503-00 | MODULE ADAPTER (8-4D) | 1 | |||
11 | KKE-M1125-00 | PLATE 25 | 1 | |||
12 | 90990-42J006 | JOINT | 1 | |||
13 | 90990-42J008 | JOINT | 1 | |||
14 | $SL12-03 | JOINT | 3 | |||
15 | KH5-M8501-00 | EXHAUST VALVE | 1 | |||
16 | $KM-22 | MUFFLER | 1 | |||
17 | KHM-M1397-00 | BRACKET, FDD 3 | 1 | |||
18 | 90K41-000540 | LABEL, ALERT | 1 | |||
19 | 91312-06012 | BOLT HEX. SOCKET HEAD | 2 | |||
20 | 92902-06200 | WASHER PLAIN | 2 | |||
21 | 91312-05010 | BOLT HEX. SOCKET HEAD | 2 | |||
22 | 91312-04008 | BOLT HEX. SOCKET HEAD | 4 | |||
23 | 98902-04006 | SCREW BINDING HEAD | 4 | |||
24 | KM7-M8584-00 | MANIFOLD | 1 | |||
25 | $UY8 | JOINT | 1 | |||
26 | $TL8-01 | JOINT | 1 | |||
27 | $KM-11 | MUFFLER | 4 | |||
28 | 91317-03025 | BOLT HEX. SOCKET HEAD | 2 | |||
29 | KKE-M8582-00 | VALVE | 1 | |||
30 | $SL8-01 | JOINT | 2 | |||
31 | KKE-M1123-00 | PLATE 23 | 1 | |||
32 | KKE-M111G-00 | COVER, TERMINAL | 1 | |||
33 | 91312-03030 | BOLT HEX. SOCKET HEAD | 4 | |||
34 | 91312-06010 | BOLT HEX. SOCKET HEAD | 4 | |||
35 | KKE-M1339-00 | BRACKET FL | 1 | |||
36 | 99563-03J450 | SPACER BOLT | 4 | |||
37 | 91312-03006 | BOLT HEX. SOCKET HEAD | 4 | |||
38 | $KM-31 | MUFFLER | 2 | |||
39 | 90172-00J050 | WASHER, EXTL. TOOTHED | 6 | |||
40 | 91312-05010 | BOLT HEX. SOCKET HEAD | 8 | |||
41 | 92902-05200 | WASHER, PLAIN | 14 | |||
42 | KV7-M8583-00 | OPTION MANIFOLD ASSY | 1 | |||
43 | KHW-M8582-40 | VALVE | 1 | (Spare) | ||
44 | KHY-M8596-00 | PRESSURE GAUGE | 2 | |||
45 | KHW-M8597-00 | BRACKET, GAUGE | 2 | |||
46 | $SL4-M5 | JOINT | 2 | |||
47 | KG7-M8501-40 | FILTER ELEMENT | 1 | |||
48 | KV8-M8502-40 | MIST FILTER ELEMENT | 1 | |||
49 | KHW-M8582-40 | VALVE | 1 | (Spare) | ||
50 | KHY-M11B0-00 | AIR TAG | 1 |
Top Cover
No. | Part No. | Part Name | Q’ty | Remarks | Compati. | Revision No.-date |
1 | KKE-M1301-00 | COVER 1 | 2 | |||
2 | KKE-M130B-00 | COVER, 1-2 | 2 | |||
3 | KKE-M1302-00 | COVER 2 | 2 | |||
4 | KKE-M1306-00 | COVER 6 | 1 | |||
5 | KKE-M130H-00 | COVER 6-1 | 2 | |||
6 | KKE-M13A5-01 | COVER A5 | 1 | Front S.T.D (above illust) | ||
KKE-M13A5-10 | COVER A5 | 1 | Rear S.T.D | |||
7 | KKE-M13A6-02 | COVER A6 | 1 | Front S.T.D (above illust) | ||
KKE-M13A6-10 | COVER A6 | 1 | Rear S.T.D | |||
8 | KKE-M13A7-01 | COVER A7 | 2 | |||
9 | KKE-M13A8-00 | COVER A8 | 2 | |||
10 | KGA-M1318-00 | COVER 18 | 2 | |||
11 | KKE-M1331-01 | BRKT. 31, SIDE COVER | 2 | |||
12 | 90990-23J026 | GROMMET | 8 | |||
13 | 90990-23J027 | GROMMET | 8 | |||
14 | KKE-M1334-01 | BRKT. 1, GATE COVER | 2 | |||
15 | KKE-M130F-01 | BRKT., FAN | 1 | NG | MFX0027-2009/12/8 | |
KKE-M130F-00 | BRKT., FAN | 1 | ||||
16 | KKE-M130J-01 | COVER, FAN | 1 | NG | MFX0027-2009/12/8 | |
KKE-M130J-00 | COVER, FAN | 1 | ||||
17 | KKE-M13M1-00 | PLATE, M1 | 2 | |||
18 | KKE-M13M2-00 | PLATE, M2 | 2 | |||
19 | KKE-M130C-00 | PLATE, KB | 2 | |||
20 | K46-M1374-11 | HINGE 2 | 4 | |||
21 | KM0-M1332-01 | BRACKET, MAGNET | 4 | |||
22 | KV5-M1130-00 | CATCH MG. | 4 | |||
23 | 90990-23J008 | GROMMET | 2 | |||
24 | 90K41-000490 | LABEL, ALERT | 2 | |||
25 | 90K41-000380 | LABEL, ALERT | 4 | |||
26 | KGA-M1392-00 | PLUG (φ30) | 6 | |||
27 | KH1-M13A9-00 | BUSH | 2 | |||
28 | K11-M1591-00 | GROMMET | 2 | |||
29 | KV7-M1391-10 | PLUG | 8 | |||
30 | 90990-01J050 | BOLT HEX. SOCKET | 2 | |||
31 | 90990-12J001 | SCREW, BIN. HEAD W/W | 80 | |||
32 | 90990-12J003 | SCREW, BIN. HEAD W/W | 36 | |||
33 | 90990-46J001 | BOLT, THIN HEAD | 4 | |||
34 | 90990-46J006 | BOLT, THIN HEAD | 12 | |||
35 | 91312-04006 | BOLT HEX. SOCKET HEAD | 12 | |||
36 | 91312-04030 | BOLT HEX. SOCKET HEAD | 16 | |||
37 | 91312-05008 | BOLT HEX. SOCKET HEAD | 12 | |||
38 | 98902-03005 | SCREW, BINDING HEAD | 8 | |||
39 | 98902-04010 | SCREW, BINDING HEAD | 24 | |||
40 | 98902-04006 | SCREW, BINDING HEAD | 8 | |||
41 | KKE-M1335-01 | BRKT. 2, GATE COVER | 2 | |||
42 | KKE-M1332-00 | BRKT. 32, CON. COVER | 2 | |||
43 | KKE-M135A-00 | PLATE C, JOINT | 2 | |||
44 | KKE-M1356-00 | PLATE 1, JOINT | 2 | |||
45 | KKE-M1357-00 | PLATE 2, JOINT | 2 | |||
46 | 91312-05010 | BOLT HEX. SOCKET HEAD | 24 | |||
47 | 91312-05008 | BOLT HEX. SOCKET HEAD | 6 | |||
48 | KKE-M1329-00 | COVER 29 | 2 | |||
49 | 98902-03008 | SCREW, BINDING HEAD | 6 |
Acril Door
No. | Part No. | Part Name | Q’ty | Remarks | Compati. | Revision No.-date |
1 | KKE-M1309-00 | COVER 9-1 (STD) | 1 | |||
2 | KKE-M130A-00 | COVER 9-2 | 1 | |||
3 | KKE-M130G-00 | COVER 9-3 | 1 | |||
4 | KKE-M1340-00 | BRKT. 1, COVER 9 | 1 | |||
5 | KKE-M1341-00 | BRKT. 2, COVER 9 | 1 | |||
6 | KHY-M1343-01 | BRKT. 4, CVOER 9 | 1 | |||
7 | KV2-M1351-00 | PLATE 2, NUT | 4 | |||
8 | KH2-M1324-01 | GRIP | 1 | |||
9 | KM0-M1331-01 | BRACKET, GAS DAMPER | 2 | |||
10 | KGS-M1348-00 | GAS, SPRING | 2 | |||
11 | 90990-31J006 | BOLT, SHOULDER | 4 | |||
12 | KL0-M1373-01 | BRACKET 1, SCHMEASAL | 1 | |||
13 | KL0-M1374-00 | PLATE 1, SCHMEASAL | 1 | |||
14 | KJJ-M1348-00 | STOPPER 65 | 2 | |||
15 | KGS-M1360-00 | BOLT | 4 | |||
16 | 90990-46J001 | BOLT, THIN HEAD | 12 | |||
17 | 90990-46J003 | BOLT, THIN HEAD | 10 | |||
18 | 91312-04006 | BOLT HEX. SOCKET HEAD | 4 | |||
19 | 91312-04008 | BOLT HEX. SOCKET HEAD | 2 | |||
20 | 91312-05010 | BOLT HEX. SOCKET HEAD | 2 | |||
21 | 91312-06010 | BOLT HEX. SOCKET HEAD | 4 | |||
22 | 92902-04200 | WASHER, PLAIN | 2 | |||
23 | 95302-06600 | NUT, HEXAGON | 2 | |||
24 | KHW-M1381-00 | BODY, STAND | 1 | |||
25 | KHY-M1382-00 | BRACKET 1 | 1 | |||
26 | KHY-M1386-00 | BRACKET 2 | 1 | |||
27 | KHW-M1383-00 | BRACKET 2 | 2 | |||
28 | KKE-M1384-00 | BRACKET, LCD | 1 | |||
29 | KHW-M1385-00 | SPACER | 8 | |||
30 | KHW-M1386-00 | BUSH | 4 | |||
31 | KHY-M1385-10 | STAY, LCD UNIT | 1 | |||
32 | KKE-M138A-00 | DAMPER | 4 | |||
33 | 90990-28J141 | WASHER, PLAIN | 8 | |||
34 | 90990-41J132 | COLLAR | 4 | |||
35 | 90990-37J001 | WASHER, BELLEVILLE | 8 | |||
36 | 90990-06J001 | BOLT, BUTTON HEAD | 1 | |||
37 | 91312-04006 | BOLT HEX. SOCKET HEAD | 1 | |||
38 | 91312-04008 | BOLT HEX. SOCKET HEAD | 4 | |||
39 | 91312-05010 | BOLT HEX. SOCKET HEAD | 4 | |||
40 | 91312-05014 | BOLT HEX. SOCKET HEAD | 4 | |||
41 | 91312-06008 | BOLT HEX. SOCKET HEAD | 1 | |||
42 | 91312-06020 | BOLT HEX. SOCKET HEAD | 4 | |||
43 | 92902-04200 | WASHER, PLAIN | 4 | |||
44 | 92902-05200 | WASHER, PLAIN | 8 | |||
45 | 92902-06600 | WASHER, PLAIN | 2 | |||
46 | 90172-00J040 | WASHER, EXTL. TOOTHED | 4 | |||
47 | 90172-00J050 | WASHER, EXTL. TOOTHED | 8 | |||
48 | 95602-06100 | NUT, U | 4 | |||
49 | $NK-2N | NYLON CLIP | 5 | |||
50 | 90990-11J001 | SCREW, PAN HEAD W/W | 5 | |||
51 | 98902-04016 | SCREW, BINDING HEAD | 4 | |||
52 | 90K41-001040 | LABEL, ALERT | 2 | |||
53 | 90K41-000420 | LABEL, ALERT | 2 | |||
54 | KKE-M13D6-00 | SEAL 1 (YS24) | 1 | |||
55 | 90K41-000360 | LABEL, ALERT | 2 | |||
56 | KHY-M13D8-00 | STICKER | 1 | |||
57 | KW7-M13D7-01 | SEAL 2 (YAMAHA) | 1 | |||
58 | KHY-M13D8-10 | STICKER | 1 | |||
59 | KKE-M1309-A0 | COVER 9 ASSY. | 2 | |||
60 | KHY-M1391-00 | PLATE, PROTECTOR | 6 | |||
61 | 90990-12J003 | SCREW BIN. HEAD W/W | 12 |
Base / Conveyor / CE Cover
No. | Part No. | Part Name | Q’ty | Remarks | Compati. | Revision No.-date |
1 | KHU-M1117-00 | PULL | 2 | |||
2 | KKE-M1310-00 | COVER 10 | 2 | |||
3 | KKE-M132A-00 | COVER 10-1 | 2 | |||
4 | KKE-M1311-00 | COVER 11 | 1 | |||
5 | KHY-M1312-00 | COVER 12 | 2 | |||
6 | KKE-M1313-00 | COVER 13 | 1 | |||
7 | KKE-M132B-00 | COVER 13-1 | 1 | |||
8 | KHY-M131A-00 | BRKT. 1, COVER 12 | 2 | |||
9 | KHY-M131B-00 | BRKT. 2, COVER 12 | 2 | |||
10 | KKE-M130K-00 | DAMPER | 5 | |||
11 | KHY-M1164-00 | COVER, FAN | 1 | |||
12 | 90990-12J004 | SCREW, BIN. HEAD W/W | 24 | |||
13 | KH1-M1396-00 | WASHER | 16 | |||
14 | KKE-M132D-00 | COVER 11-1 | 1 | |||
15 | KHY-M130E-00 | DOOR, COVER 11 | 1 | |||
16 | KGJ-M1350-00 | SPACER, MINI LATCH | 1 | |||
17 | KGJ-M1351-01 | PLATE, MINI LATCH | 1 | |||
18 | KW3-M1349-00 | MINI LATCH | 1 | |||
19 | 90990-12J006 | SCREW, BIN. HEAD W/W | 10 | |||
20 | KHY-M13F1-01 | CE COVER F1 | 2 | |||
21 | KHY-M13F2-01 | CE COVER F2 | 2 | |||
22 | KJJ-M13A3-10 | COVER CE C BRKT | 2 | |||
23 | KJJ-M13A3-01 | COVER CE C MAIN | 2 | |||
24 | KJJ-M13AB-A0 | HOLDER ASSY | 4 | |||
25 | 90990-12J001 | SCREW, BIN. HEAD W/W | 48 | |||
26 | 90990-12J003 | SCREW, BIN. HEAD W/W | 8 | |||
27 | 91312-06010 | BOLT HEX. SOCKET HEAD | 4 | |||
28 | 90172-00J060 | WASHER, EXTL. TOOTHED | 4 | |||
29 | 92902-06200 | WASHER, PLAIN | 4 | |||
30 | 98907-04008 | SCREW, BINDING HEAD | 8 | |||
31 | KHY-M13F3-00 | CE COVER F3 | 2 | FES | ||
32 | KHY-M13F4-00 | CE COVER F4 | 2 | FES | ||
33 | KHY-M13F5-00 | CE COVER F5 | 2 | FES | ||
34 | 90990-12J001 | SCREW BIN. HEAD W/W | 16 | FES | ||
35 | KKE-M1372-00 | COVER 72, CON. | 2 | |||
36 | 98902-04008 | SCREW BINDING HEAD | 10 | |||
37 | 90172-00J040 | WASHER, EXTL. TOOTHED | 10 | |||
38 | KKE-M1376-00 | COVER, CON. S | 1 | |||
39 | KKE-M1377-00 | COVER, CON. UPPER S | 1 | |||
40 | KKE-M1378-00 | COVER, CON. L | 1 | |||
41 | KKE-M1379-00 | COVER, CON. UPPER L | 1 | |||
42 | KKE-M137A-00 | PLATE, CON. COVER | 2 | |||
43 | 90990-12J006 | SCREW BIND HEAD W/W | 12 | |||
44 | 90990-12J001 | SCREW BIND HEAD W/W | 8 | STD. 1460, OPT. 1460 | ||
90990-12J001 | SCREW BIND HEAD W/W | 12 | OPT. 1250 | |||
45 | KKE-M1371-00 | COVER 71, CON. | 2 | OPT. 1250 | ||
KKE-M1371-00 | COVER 71, CON. | 4 | OPT. 1460 | |||
46 | KKE-M1373-00 | COVER 73, CON. | 4 | OPT. 1250 |
Feeder Holder Fix 60
No. | Part No. | Part Name | Q’ty | Remarks | Compati. | Revision No.-date |
1 | KHY-M3401-01 | PLATE, FEEDER 60 | 1 | |||
2 | KHY-M3405-00 | STAND 1 | 1 | |||
3 | KHY-M3406-00 | STAND 2 | 1 | |||
4 | KHY-M340C-01 | PLATE, FRONT | 2 | |||
5 | KHY-M371R-00 | RAIL GUIDE 12P | 5 | |||
6 | KHY-M340F-00 | BRACKET, BOARD | 2 | |||
7 | KHY-M4476-16 | FDR.CTRL. BOARD ASSY | 2 | without pnp Changer | ||
8 | KHY-M37E1-00 | LIGHT GUIDE | 4 | |||
9 | KHY-M37E1-10 | LIGHT GUIDE, L | 2 | |||
10 | KHY-M37E1-20 | LIGHT GUIDE, R | 2 | |||
11 | KHY-M340G-00 | SHAFT GUIDE | 2 | |||
12 | KHY-M340H-01 | PLATE, INDICATOR | 1 | |||
13 | KHY-M349J-40 | LABEL, INDICATOR | 1 | |||
14 | KHY-M379K-01 | LABEL, LED POSI. | 2 | |||
15 | KHY-M340J-00 | PLATE, CONNECTOR | 1 | |||
16 | KHY-M66TE-00 | HNS, F.CTRL- FDR. | 60 | |||
17 | KHY-M372M-00 | SCREW, STAD | 120 | |||
18 | KHY-M340K-01 | BRACKET, MANIFOLD | 1 | |||
19 | KHY-M372R-00 | GUIDE, FEEDER UNDER | 5 | |||
20 | KHY-M372P-00 | SUPPORT, LEVER | 60 | |||
21 | KHY-M372S-01 | SPRING, SUPPORT | 60 | |||
22 | KHY-M340N-01 | COVER, BOARD | 2 | |||
23 | KHY-M3411-00 | MANIFOLD | 1 | |||
24 | K40-M8598-00 | PLUG 1 | 1 | |||
25 | $TSH8-01 | JOINT | 1 | |||
26 | $TSS4-01 | JOINT | 6 | |||
27 | KHY-M34J1-00 | BLOCK, FEEDER POSI. | 2 | |||
28 | KHY-M3430-10 | LABEL, FEEDER 60-12P | 1 | 1-60 | ||
29 | KHY-M3430-20 | LABEL, FEEDER 60-12P | 1 | 101-160 | ||
30 | 99480-06020 | PIN, PARALLEL | 4 | |||
31 | 99480-06012 | PIN, PARALLEL | 4 | |||
32 | 99480-04012 | PIN, PARALLEL | 2 | |||
33 | 91312-08020 | BOLT HEX. SOCKET HEAD | 6 | M8X20 | ||
34 | 91312-06020 | BOLT HEX. SOCKET HEAD | 4 | M6X20 | ||
35 | 91312-06018 | BOLT HEX. SOCKET HEAD | 4 | M6X18 | ||
37 | 91312-06016 | BOLT HEX. SOCKET HEAD | 4 | M6X16 | ||
91312-06012 | BOLT HEX. SOCKET HEAD | 18 | M6X12 | |||
38 | 91312-04008 | BOLT HEX. SOCKET HEAD | 12 | M4X8 | ||
39 | 91312-03018 | BOLT HEX. SOCKET HEAD | 32 | M3X18 | ||
40 | 91312-03016 | BOLT HEX. SOCKET HEAD | 12 | M3X16 | ||
41 | 91312-03010 | BOLT HEX. SOCKET HEAD | 4 | M3X10 | ||
42 | 98702-03006 | SCREW FLAT HEAD | 90 | |||
43 | 98902-03006 | SCREW BINDING HEAD | 16 | |||
44 | 92902-06200 | WASHER PLAIN | 4 | |||
45 | 92902-08600 | WASHER PLAIN | 6 | |||
46 | $NK-3N | NYLON CLIP | 10 | |||
47 | 90990-11J003 | SCREW, PAN HEAD W/W | 10 | |||
48 | KHY-M6187-00 | FAN MOTOR ASSY | 4 | |||
49 | KHY-M379L-00 | LABEL, LED | 2 | |||
50 | KV8-M3758-00 | SEAL (DUMP) | 2 |
Feeder Holder Fix 24.
No. | Part No. | Part Name | Q’ty | Remarks | Compati. | Revision No.-date |
1 | KJH-M3401-01 | PLATE, FEEDER 12-24 | 1 | |||
2 | KKJ-M3405-01 | STAND 1 | 1 | |||
3 | KKJ-M3406-01 | STAND 2 | 1 | |||
4 | KJH-M340F-02 | BRACKET, BOARD | 1 | |||
5 | KJH-M340H-02 | PLATE, INDICATOR | 1 | |||
6 | KJH-M340J-00 | PLATE, CONNECTOR | 1 | |||
7 | KJH-M340K-01 | BRACKET 1, MANIFOLD | 1 | L, R | ||
KJH-M340K-10 | BRACKET 2, MANIFOLD | 1 | R-With Tape Cutter | |||
8 | KJH-M340N-02 | COVER, BOARD | 1 | |||
9 | KJH-M3410-10 | MANIFOLD ASSY | 1 | R | ||
KKJ-M3410-00 | MANIFOLD ASSY | 1 | L | |||
10 | KHY-M34J1-00 | BLOCK, FEEDER POSI. | 2 | |||
11 | KHY-M371A-01 | PLATE, FRONT | 1 | |||
12 | KHY-M371B-00 | SHAFT GUIDE | 1 | |||
13 | KHY-M371R-00 | RAIL GUIDE 12P | 2 | |||
14 | KHY-M372M-00 | SCREW, STAD | 48 | |||
15 | KHY-M372P-00 | SUPPORT, LEVER | 24 | |||
16 | KHY-M372R-00 | GUIDE, FEEDER UNDER | 2 | |||
17 | KHY-M372S-01 | SPRING, SUPPORT | 24 | |||
18 | KHY-M349J-40 | LABEL, INDICATOR | 1 | |||
19 | KHY-M379K-01 | LABEL, LED POSI. | 1 | |||
20 | KHY-M37E1-00 | LIGHT GUIDE | 3 | |||
21 | KHY-M4476-06 | FDR. CTRL. BOARD ASSY | 1 | |||
22 | KHY-M6187-00 | FAN MOTOR ASSY | 2 | |||
23 | KHY-M66TE-00 | HNS, F. CTRL – FDR. | 24 | |||
24 | KV8-M3758-00 | SEAL DUMP | 1 | |||
25 | KJJ-M3T0X-00 | STAY L | 1 | |||
26 | KJJ-M3T0X-10 | STAY R | 1 | |||
27 | 99480-06012 | PIN, PARALLEL | 8 | |||
28 | 99480-06020 | PIN, PARALLEL | 4 | |||
29 | 91312-03006 | BOLT HEX. SOCKET HEAD | 4 | |||
30 | 91312-03010 | BOLT HEX. SOCKET HEAD | 2 | |||
31 | 91312-03016 | BOLT HEX. SOCKET HEAD | 6 | |||
32 | 91312-03018 | BOLT HEX. SOCKET HEAD | 14 | |||
33 | 91312-04006 | BOLT HEX. SOCKET HEAD | 4 | |||
34 | 91312-04008 | BOLT HEX. SOCKET HEAD | 10 | |||
35 | 91312-06012 | BOLT HEX. SOCKET HEAD | 9 | |||
36 | 91312-06016 | BOLT HEX. SOCKET HEAD | 4 | |||
37 | 91312-06018 | BOLT HEX. SOCKET HEAD | 8 | |||
38 | 91312-06020 | BOLT HEX. SOCKET HEAD | 4 | |||
39 | 91312-08030 | BOLT HEX. SOCKET HEAD | 6 | |||
40 | 98702-03006 | SCREW, FLAT HEAD | 36 | |||
41 | 98902-03006 | SCREW, BINDING HEAD | 6 | |||
42 | 92902-06200 | WASHER, PLAIN | 4 | |||
43 | 92902-04600 | WASHER, PLAIN | 4 | |||
44 | 92902-08600 | WASHER, PLAIN | 6 | |||
45 | KHY-M379L-00 | LABEL, LED | 1 | |||
46 | KHY-M3430-00 | LABEL, FEEDER 24-12P | 1 | |||
47 | 91312-08060 | BOLT HEX. SOCKET HEAD | 2 | |||
48 | 99480-04012 | PIN, PARALLEL | 1 | |||
