$2,250.00
This price is for delivery to Shenzhen Port(EXW, FCA, CPT), If free shipping is required, please contact customer service before purchasing: service@smtfuture.com
The XC-3100 is mainly used in the SMT industry for fast counting of reel-type materials, capable of counting 7-15 inch Tape Reel/JEDEC Tray/IC Moisture-Sensitive Packages.
It supports all material types, including all resistor-capacitor components and IC components. Utilizing X-ray imaging technology, it detects production materials, obtains image information, and quickly counts components. It can also integrate device data with the customerās MES system.
Feature | XC-3100 Smart Counting Machine | Traditional Counting + Manual Work |
---|---|---|
Counting Speed | 6-10 seconds per 4 reels | 80 seconds per reel |
Inventory Process | Fast & Efficient: What used to take days manually can now be done in hours. Prevents labeling errors, enables full barcode scanning, and connects with printers for real-time labeling. | Time-Consuming: Manual processes (filling out documents, data entry) may take a full day or longer, causing delays in production scheduling. |
Data Transmission | Real-time Data Upload & Synchronization: Smart cloud control stores all scanned reel images in a cloud database. Engineers can optimize these images for higher accuracy, updating the database monthly. Over time, accuracy improves to 99.99%. | Manual Calculation: Requires listing and calculating items based on product packaging lists. Managing multiple products and subassemblies manually is complex, prone to errors, and delays stock reporting. |
Accuracy | Highly Accurate: Uses X-ray imaging technology and proprietary image algorithms to quickly count components. Data is classified and synced with the MES/ERP system for real-time updates, ensuring precision and reducing errors. | Prone to Errors: Manual data entry can cause mistakes such as typos, omissions, and miscounts, leading to inaccurate inventory records and unnecessary surplus stock. |
Feature | Description |
---|---|
Inductive Label Printing | Ensures accurate barcode labeling and prevents labeling mistakes |
Multi-Reel & Single-Reel Counting | Supports counting up to 4 reels at once |
Intelligent Barcode Reading (Optional) | Automatically scans barcodes to streamline workflow |
Data Management | Reads all reel label codes and integrates with MES for automatic data updates |
High Recognition Accuracy | Up to 99.99% recognition rate for 0201 components |
Versatile Counting | Handles irregular-shaped parts, loose materials, and multi-reel setups |
Automated Imaging & Counting | X-ray imaging, automatic analysis, and fast counting |
Space-Saving Design | Built-in touch screen interface eliminates the need for a separate operating station |
Category | Specification |
---|---|
X-Ray Tube | Sealed-type |
Spatial Resolution | 30μm |
Tube Voltage | 50kV (Max: 80kV) |
Tube Current | 0.01-1mA |
Imaging | Flat-panel digital imaging |
Imaging Accuracy | 139μm |
Imaging Size | 427Ć427mm |
Resolution | 3072Ć3072 px |
Pixel Accuracy | ā¤2μm |
Barcode Camera Speed | 5 EDS/s |
Barcode Resolution | 20 Megapixels per inch |
Error Rate (0201 Components) | ā¤0.01% |
Accuracy (0201 Components) | 99.99% |
Minimum Detectable Component Size | 008004 |
Data Storage | Unlimited daily records, formats: TXT, CSV, XLS |
Operating System | Windows 10 |
Power Supply | AC 110-220V, 50-60Hz |
Power Consumption | 1200W |
Radiation Safety | <1 µSv/h |
Reproducibility | ā„2.0 sigma |
Cycle Time | ā¤10s per count |
Counting Speed | 6-10 seconds per 4 reels (CHIP 0201) |
Max Reel Diameter | 415mm (4-15 inches) |
Max Reel Height | 1-80mm |
Max Reel Weight | ā¤10kg |
Machine Dimensions | 730Ć1460Ć1960mm (LĆWĆH) |
With Printer | 950Ć1460Ć1960mm (LĆWĆH) |
Machine Weight | 450kg |
Platform Motion | Automatic |
Safety Certification | CE Certified: STE23112103S |
Radiation Safety License | Yes: Guangdong Environmental Radiation Certificate [B2491] |
Email: service@smtfuture.com
Weight | 450 kg |
---|---|
Dimensions | 950 × 1460 × 1960 mm |