09 Dec Mounter adjustment tools
Mounter adjustment tools YS series mounters adjustment tool box | ||||
Item | Part name | Part number | Q’ty | Remarks |
Set | ADJUST TOOL, KIT YS | KHY-M88C0-00 | 1 set | Tool set in an exclusive case |
Set item ① | FAMF STATION ASSY. | KGA-M88F0-A0 | 1 | FAMF station |
Set item ② | GLASS PCB ASSY.4 | KM0-M8810-41 | 1 | ACP glass board |
Set item ③ | LIGHT ADJ. S ASSY | KHW-M8806-B0 | 1 | 17mm diam. light adjustment jig |
Set item ④ | LIGHT ADJ.4 ASSY | KHW-M8806-D0 | 1 | 11mm diam. light adjustment jig |
Set item ⑤ | LIGHT ADUUSTER 2 | KHW-M8807-00 | 1 | 32mm diam. opaque white light adjustment jig |
Set item ⑥ | GLASS QFP 68P | KW8-M880A-10 | 5 | Glass QFP 68 pin |
Set item ⑦ | GLASS QFP 16P | KW8-M880A-00 | 5 | Glass QFP 16 pin (without sticker) |
Set item ⑧ | GLASS QFP 2S | KM0-M880A-20 | 5 | Glass QFP 208 pin (with sticker) |
Set item ⑨ | GLASS QFP 16 ASSY | KHY-M880A-00 | 5 | Glass QFP 16 pin (with full-size sticker) |
Set item ⑩ | GLASS QFP 16 ASSY | KHY-M880A-10 | 2 | Glass QFP 16 pin (with peripheral sticker) |
Set item ⑪ | JIG, NOZZLE R | KHN-M88N1-00 | 1 | 4mm diam. nozzle jig R |
Set item ⑫ | TOOL, LEAF SPRING | KGS-M8810-00 | 1 | Nozzle spring leaf positioning jig |
⑬ | REEL CERAMIC 1005 | KGA-M880C-10 | 1 | 1005 ceramic chip reel (5000) |
⑭ | DOUBLESIDETAPE | KGK-M88B5-00 | 2 | Double-sided adhesive tape |
⑮ | OA TORAYSEE | KGK-M88B4-00 | 2 | Glass cleaning cloth |
Set items of the YS series mounters adjustment tool box Note Quantities in the below lists are quantities packed in the tool box. Part Nos. are those for respective items. | ||||
1-① | FAMF station | Only for operators who completed required training | ||
Machines | YS series, YG series, Xg series and X series mounters | |||
Part No. | KGA-M88F0-A0 | |||
Parts list designation | FAMF STATION ASSY | |||
Required Q’ty | 1 set | |||
Purpose | Adjust mounting accuracies (board size: 240mm x 170mm) | |||
To use | See relevant machine installation adjustment manuals or FAMF users manual. | |||
1-② | ACP glass board | Only for operators who completed required training | ||
Machines | YS series, YG series, Xg series and X series machines | |||
Part No. | KM0-M8810-41 | |||
Parts list designation | GLASS PCB ASSY.4 | |||
Required Q’ty | 1 set | |||
Purpose | Adjust mounting accuracies(board size: 240mm x 170mm), fiducial camera adjustment, board height adjustment, chip mounting adjustment, axes orthogonality adjustment, etc. | |||
To use | See relevant machine installation adjustment manuals or FAMF users manual. | |||
1-③ | 17mm diam. light adjustment jig | Only for operators who completed required training | ||
Machines | All | |||
Part No. | KHW-M8806-B0 | |||
Parts list designation | LIGHT ADJ. S ASSY | |||
Required Q’ty | 1 | |||
Purpose | Adjust camera lighting. | |||
To use | See relevant machine installation adjustment manuals or FAMF users manual. The jig must be periodically inspected for functionality using specialized inspection jigs. | |||
1-④ | 11mm diam. light adjustment jig | Only for operators who completed required training | ||
Machines | YS12, YS12P, YS24, and YG12, | |||
Part No. | KHW-M8806-D0 | |||
Parts list designation | LIGHT ADJ. 4 ASSY | |||
Required Q’ty | 1 | |||
Purpose | Adjust lighting for scan camera. | |||
To use | See relevant machine installation adjustment manuals. The jig must be periodically inspected for functionality using specialized inspection jigs. | |||
1-⑤ | 32mm diam. opaque white light adjustment jig | |||
Only for operators who completed required training | ||||
Machines | YS12F, YS24X, YS100, YS88, YG12F, YG100, YG100R, YG88, YG88R, YV100-Xg, YV88-Xg, | |||
Part No. | KHW-M8807-00 | |||
Parts list designation | LIGHT ADUUSTER 2 | |||
Required Q’ty | 1 | |||
Purpose | Adjust multi camera’s sideway lighting that moves up and down. | |||
To use | See relevant machine installation adjustment manuals or FAMF users manual. | |||
1-⑥ | Glass QFP 68 pin | Only for operators who completed required training | ||
Machines | YS series, YG series, Xg series and X series mounters | |||
Part No. | KW8-M880A-10 | |||
Parts list designation | GLASS QFP 68P | |||
Required Q’ty | 5 | |||
Purpose | Adjust mounting accuracies (ACP-Station), multi camera’s scale, camera positions, etc. | |||
To use | See relevant machine installation adjustment manuals or FAMF users manual. | |||
1-⑦ | Glass QFP 16 pin (without sticker) | |||
Only for operators who completed required training | ||||
Machines | YS series, YG series, Xg series and X series mounters | |||
Part No. | KW8-M880A-00 | |||
Parts list designation | GLASS QFP 16P | |||
Required Q’ty | 5 | |||
Purpose | Adjust multi camera’s mounting accuracies (ACP-Station), multi camera’s scale, camera positions, etc. | |||
To use | See relevant machine installation adjustment manuals or FAMF users manual. | |||
1-⑧ | Glass QFP 208 pin (with sticker) | |||
Only for operators who completed required training | ||||
Machines | YS series, YG series, Xg series and X series machines | |||
Part No. | KM0-M880A-20 | |||
Parts list designation | GLASS QFP 2S | |||
Required Q’ty | 5 | |||
Purpose | Adjust mounting accuracies (ACP-Station) and printer’s mask camera scale. | |||
To use | See relevant machine installation adjustment manuals or FAMF users manual. | |||
1-⑨ | Glass QFP 16 pin (with full-size sticker) | Only for operators who completed required training | ||
Machines | YS24, YS24X, YS12, YS12F, YS12P, YS100, YS88, YG12, and YG12F, | |||
Part No. | KHY-M880A-00 | |||
Parts list designation | GLASS QFP 16 ASSY | |||
Required Q’ty | 5 | |||
Purpose | Adjust multi camera’s mounting accuracies (ACP-Station), multi camera’s scale, camera positions, etc. | |||
To use | See relevant machine installation adjustment manuals or FAMF users manual. | |||
1-⑩ | Glass QFP 16 pin (with peripheral sticker) | Only for operators who completed required training | ||
Machines | YS24, YS24X, YS12, YS12F, YS12P, YS100, YS88, YG12, and YG12F, | |||
Part No. | KHY-M880A-10 | |||
Parts list designation | GLASS QFP 16 ASSY | |||
Required Q’ty | 2 | |||
Purpose | Adjust scan camera’s mounting accuracies (ACP-Station) | |||
To use | See relevant machine installation adjustment manuals or FAMF users manual. | |||
1-⑪ | 4mm diam. nozzle jig R | Only for service engineers | ||
Machines | YS24, YS24X, YS12, YS12F, YS12P, YS100, YG12, YG12F, YG100R, and YG300, | |||
Part No. | KHN-M88N1-00 | |||
Parts list designation | JIG,NOZZLE R | |||
Required Q’ty | 1 | |||
Purpose | Adjust R-axis initial position | |||
To use | Dummy nozzle installed on the head to measure the initial position of nozzle rotational axis. Nozzle rotational position is compensated by software referring to the measured initial position. | |||
1-⑫ | Nozzle spring leaf positioning jig | Only for service engineers | ||
Machines | YS24, YS24X, YS12, YS12F, YS12P, YS100, YS88, YG12, YG12F, YG100, and YG100R, | |||
Part No. | KGS-M8810-00 | |||
Parts list designation | TOOL,LEAF SPRING | |||
Required Q’ty | 1 | |||
Purpose | Adjust the leaf spring position of the nozzle holder. | |||
To use | See the YG100 maintenance guide (advanced) |
END